How is the Housing Market doing in North East Columbia SC
This is a price range From 120K to 200K. Contact me today for a Snap Shot of you market.
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|
| Jun | 2008 | 168 | 26,038,767 | 154,992 | 119 | 18,165,140 | 152,648 | 108 |
| Jul | 2008 | 175 | 27,437,910 | 156,788 | 111 | 17,290,306 | 155,768 | 86 |
| Aug | 2008 | 127 | 19,687,802 | 155,022 | 52 | 8,205,141 | 157,791 | 108 |
 |
| Totals: | | 470 | 73,164,479 | 155,669 | 282 | 43,660,587 | 154,825 | 99 |
 |
| Total Listed:470 | Sold Units:282 | Remaining Units:188 | Inventory Accum.:2.00 * |
Min Sold Price: $120,000 | Average Sold Price: $154,824 | Median Sold Price: $152,749 | Max Sold Price: $200,000 |
Min List Price: $120,000 | Average List Price: $155,669 | Median List Price: $154,900 | Max List Price: $200,000 |
| * Inventory Accumulation (in months) = (# Remaining Units)/(# Sold Units/# Months) |
 |


|
 |
| Market Statistics Parameters | | Property Type: |
document.write(document.searchform.PropertyType.options[document.searchform.PropertyType.selectedIndex].text);Residential | |
document.write(document.searchform.AREAFIELD.options[document.searchform.AREAFIELD.selectedIndex].text);AREA: |
document.write(document.searchform.SEARCHBY.value);4 | | Date Range: |
document.write(document.searchform.DATEMIN.value);6/01/2008 | to |
document.write(document.searchform.DATEMAX.value);8/25/2008 | | Price Range: |
document.write(document.searchform.START_PRICE.value + ' to ' + document.searchform.END_PRICE.value );120000 to 200000 |
Desmond Meade buymeadehomes@gmail.com www.buymyhomes4sale.com |